Statistical Programmer |
|||
| Posted: | 27/01/12 |
|
|
| Recruiter: | SEC Recruitment | ||
| Reference: | 27012RGDENSAS1 | ||
| Type: | Permanent | ||
| Salary: | €65000 - €72000 per month | ||
| Industry: | Operations | ||
| Location: | Denmark, Europe | ||
| Description: | Statistical Programmer Permanent Denmark 480,000 - 540,000 Danish KR Per Anum + Benefits The Statistical Programmer at this level will provide support in multiple dimensions including: - Provides technical expertise to execute multi-disciplinary or cross functional projects in support of EU Statistics. Applying expertise across different therapeutic areas and phases of clinical development Knowledge and Expertise: - Ability to apply innovative programming techniques to solve critical problems - Collaborates with project statistician to suggest appropriate methodology - Develop approaches or solutions that save time, increase efficiency or otherwise directly impact business - Operate in collaboration with study personnel to provide input on analysis for the conduct of each study. - Assist in developing efficient working relationships and practice with TPO partners - Assist in or be accountable for selecting statistical methods for data analysis, - Participate in peer-review work products from other statistical colleagues, and advise others on technical aspects. Pharmaceutical Industry/Therapeutic Area Knowledge - Understand current Industry state on data standards and implementation - Have broad understanding about the drug hunting process across phases - Broad understanding of disease states in order to enhance the level of customer focus and collaboration and be seen as a strong scientific contributor Minimum Requirements: Degree in life sciences, statistics, biostatistics, or equivalent areas with extensive experience in pharmaceutical industry, medicine or a relevant field is preferred. SAS programming skills - extensive (6 Years +) Additional Preferences: - Experience in additional analytical software (eg.SPSS / R / Winbugs) - Experience in modelling and simulation - Experience in CDISC/SDTM For a confidential consultation call Russell Gillam on 0044 (0) 207 255 6665 or email your CV to russell.gillam@secpharma.com Pharmaceutical, clinical trials, statistician, statistics, statistical, SAS, programmer, programming, statistics, statistician, biostatistics, biostatistician | ||
|
|
![]() |
||||||||||||
![]() |
![]() |






