Recruiting now











| Posted: | 01/12/25 | |
| Recruiter: | Silicon Fen Resourcing | |
| Reference: | 3038044921 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | £60,000 - £75,000 Annual | |
| Location: | Swanley, Kent | |
| Description: | Data Engineer Build a Modern Cloud Data Platform Salary £60,000 to £75,000 + benefits Location Hybrid, can be primarily remote Help shape a modern, cloud-based data landscape. This is a great opportunity for a Data Engineer who enjoys designing scalable data solutions and working with the latest Microsoft technologies. You ll play a key role in developing a new data platform that modernises how data is ingested, transformed, and delivered across the organisation. You ll be working within an ambitious data function that is moving towards Microsoft Fabric and a medallion-style architecture. The work is hands-on, technically interesting, and directly connected to real business outcomes. What you ll be doing
If you're looking for a role where you can make a meaningful contribution and help build a cloud-first data environment while staying fully hands-on with modern tools, then please apply with a current CV. | |