Recruiting now











| Posted: | 05/12/25 | |
| Recruiter: | CV Technical | |
| Reference: | 3040857632 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | £85,000 - £100,000 Annual | |
| Location: | London | |
| Description: | Lead Data Engineer London, UK (Hybrid) Innovative FinTech About the Company: We are partnered with a high-growth FinTech company headquartered in London that is redefining how technology and data can transform financial services. Their mission is to deliver smarter, faster, and more secure financial solutions through cutting-edge platforms powered by data. With rapid expansion and strong investment backing, they are scaling their engineering and data capabilities to support ambitious growth plans. The Role: Our client is seeking a Lead Data Engineer to take ownership of their data infrastructure and lead the build-out of scalable, reliable, and secure data pipelines. This is a senior hands-on role, where you'll also provide technical leadership to a small but growing team. You'll work closely with data scientists, analysts, and software engineers to ensure the company's data strategy underpins their innovative financial products. Key Responsibilities:
Candidate Profile:
Compensation:
How to Apply If you're an experienced Lead Data Engineer ready to step into a leadership role and want to make an impact in the FinTech space, we'd love to hear from you. Please apply via LinkedIn or email your CV . Please note, sponsorship is not available for this position. | |