Recruiting now











| Posted: | 10/12/25 | |
| Recruiter: | Tenth Revolution Group | |
| Reference: | 3044167842 | |
| Type: | Permanent | |
| Disciplines: | Developer | |
| Salary: | £50,000 - £65,000 Annual | |
| Location: | Nottingham, Nottinghamshire | |
| Description: | Power BI Developer Salary: Up to 65,000 I am working with a forward-thinking organisation that is modernising its reporting and analytics capabilities to deliver actionable insights across the business. With a strong focus on Microsoft technologies and cloud-first architecture, they are looking to bring on a Power BI Developer to design and deliver impactful business intelligence solutions. This is a hands-on role where you will work across the full BI stack, collaborating with stakeholders in finance, risk & compliance, marketing and other teams to build scalable reporting solutions that drive decision-making. In this role, you will be responsible for:
To be successful in this role, you will have:
Some of the package/role details include:
This is just a brief overview of the role. For the full details, simply apply with your CV and I'll be in touch to discuss it further. | |