Recruiting now











| Posted: | 10/12/25 | |
| Recruiter: | Atkinson Moss | |
| Reference: | 3044563425 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | £50,000 - £55,000 Annual | |
| Location: | Norwich, Norfolk | |
| Description: | BI Engineer Up to 55,000 Financial Services Company Norwich, UK Hybrid Working Role We are recruiting for a BI Engineer on behalf of a leading financial services company in Norwich. This is an exciting opportunity for a skilled reporting engineer to enhance their career with a modern business who have big plans for 2026. Power BI, Power Platform, Azure Data Lake and Data Services experience are all essential qualities to apply for this role. In this role you will be responsible for designing an building BI reports, data sets and models for multiple customers. You will work closely with the software engineering team to integrate product architecture and drive the introduction of AI driven policy.
In exchange for your commitment and hard work you can expect a generous salary and opportunities to enhance your career in the future.
| |