Recruiting now











| Posted: | 09/01/26 | |
| Recruiter: | Michael Page | |
| Reference: | 3057624962 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | £55,000 - £63,000 Annual Benefits | |
| Location: | Brighton | |
| Description: | Data Engineer - Azure We are seeking a Data Engineer to join the Analytics department within the public sector in Brighton. This role focuses on designing, building, and maintaining robust data pipelines and platforms to support organisational objectives. Client Details Data Engineer - Azure The hiring organisation is a part of the public sector, committed to delivering high-quality services. It is a medium-sized organisation known for its structured approach and focus on analytics to drive impactful decision-making. Description Data Engineer - Azure
Profile Data Engineer - Azure A successful Data Engineer should have:
Job Offer Data Engineer - Azure
This role as a Data Engineer in Brighton offers an excellent opportunity to work in the public sector, contributing to meaningful analytics projects. If this aligns with your skills and career goals, we encourage you to apply. | |