Recruiting now











| Posted: | 21/01/26 | |
| Recruiter: | Tenth Revolution Group | |
| Reference: | 3061664287 | |
| Type: | Permanent | |
| Disciplines: | Chief Technical Officer | |
| Salary: | £90,000 - £100,000 Annual | |
| Location: | City, London | |
| Description: | Head of Data - Hybrid Role Overview We are seeking an experienced and strategic Head of Data to lead our data function and transform data into a core business asset. This role is responsible for defining and executing the company's data strategy, building and leading high-performing data teams, and ensuring data is reliable, accessible, secure, and actionable across the organization. The Head of Data will partner closely with product, engineering, finance, operations, and leadership to drive decision-making, innovation, and measurable business impact. Key Responsibilities Strategy & Leadership
Data Platform & Architecture
Analytics & Insights
Data Science & Advanced Analytics
Governance, Risk & Compliance
To apply for this role please submit your CV or contact Dillon Blackburn on (phone number removed) or at (url removed). Tenth Revolution Group are the go-to recruiter for Data & AI roles in the UK offering more opportunities across the country than any other recruitment agency. We're the proud sponsor and supporter of SQLBits, Power Platform World Tour, and the London Fabric User Group. We are the global leaders in Data & AI recruitment. | |