Recruiting now











| Posted: | 22/01/26 | |
| Recruiter: | Michael Page | |
| Reference: | 3062149770 | |
| Type: | Permanent | |
| Disciplines: | Data Scientist | |
| Salary: | £60,000 - £69,000 Annual Benefits | |
| Location: | London | |
| Description: | Data Scientist / Machine Learning Engineer Join our team as a Data Scientist / Machine Learning expert in the Analytics department within the business services industry. This permanent position, based in London, offers an opportunity to apply advanced data science techniques to deliver actionable insights. Client Details Data Scientist / Machine Learning Engineer Our client is a well-established organisation within the business services industry. They are a medium-sized entity with a commitment to innovation and excellence in their field, providing a supportive environment for professional growth. Description Data Scientist / Machine Learning Engineer
Profile Data Scientist / Machine Learning Engineer A successful Data Scientist / Machine Learning expert should have:
Job Offer Data Scientist / Machine Learning Engineer
If you are ready to take the next step in your career as a Data Scientist / Machine Learning specialist, we encourage you to apply now! | |