Recruiting now











| Posted: | 20/02/26 | |
| Recruiter: | Noriker Power | |
| Reference: | 3073449008 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £35,000 - £55,000 Annual | |
| Location: | Cheltenham, Gloucestershire | |
| Description: | Data Analyst Renewable Energy & Asset Optimisation Noriker Power develops and optimises rapid response power systems. Through innovation and a strong motivation to protect the environment, Noriker has grown into a vertically integrated developer and service provider in this increasingly important market. We are looking for a Data Analyst with a strong foundation in Mathematics or Physics to help us optimise the performance of our renewable energy portfolio. As we scale our BESS assets, we need a practical analyst who can distil domain data into commercial results. Key Responsibilities
Requirements
Why Join Noriker Power?
| |