Recruiting now











| Posted: | 03/03/26 | |
| Recruiter: | Jackson Hogg | |
| Reference: | 3078254514 | |
| Type: | Permanent | |
| Disciplines: | Developer | |
| Salary: | £40,000 - £50,000 Annual | |
| Location: | Sunderland, Tyne and Wear | |
| Description: | Are you a motivated Business Intelligence Developer? This is an exciting opportunity to join an agile BI team and help transform reporting and analytics across the organisation. In this role, you'll design and build governed, high-performance reporting models using Azure Databricks and Azure SQL. Your work will underpin certified Tableau data sources and executive reporting across Finance, Compliance, Operations, and Senior Leadership. This is more than dashboard development - it's an opportunity to shape the BI platform, embed governance, and mature an evolving reporting landscape. What You'll Do
What We're Looking For
Desirable
| |