Recruiting now











| Posted: | 16/03/26 | |
| Recruiter: | Harnham - Data & Analytics Recruitment | |
| Reference: | 3085440765 | |
| Type: | Permanent | |
| Disciplines: | Data Scientist | |
| Salary: | £70,000 - £80,000 Annual | |
| Location: | London | |
| Description: | Senior Data Scientist London, hybrid 1 to 3 days per week. Competitive salary between £70,000 and £80,000 plus bonus and benefits. This is an exciting opportunity to build a data science capability from the ground up within a well-funded, high-impact organisation. You will join at a time where they expand their AI, automation, and analytics function, taking full ownership of predictive modelling projects that directly influence commercial decisions and operational efficiency. The Company They are a specialist organisation operating at the intersection of healthcare, supply chain, and strategic procurement. Their work ensures reliable access to essential products for millions of end users, using advanced analytics and supplier intelligence to secure cost-efficient, high-quality supply. With strong investment behind technology and AI, they are now evolving towards a more sophisticated, data-driven operating model. The Role
Your Skills and Experience
What They Offer
How to Apply If this opportunity sounds like the right next step, please apply with your CV or email me at for more information. | |