Recruiting now











| Posted: | 19/05/26 | |
| Recruiter: | Robert Walters | |
| Reference: | 3111208656 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | £60,000 - £65,000 Annual | |
| Location: | Manchester | |
| Description: | Data Engineer £60,000-£65,000 Manchester City Centre- Hybrid We are looking for highly skilled and experienced Azure Data Engineer to join a newly established team with a strong focus on data. In this role, you will play a key part in delivering a complex, high-impact project within the Financial Services / Capital Markets domain. The position centres on designing and building robust, scalable, and reusable data pipelines, transforming raw data into well-structured relational models. You will work with large, complex, multi-source datasets, including loan servicing platforms, property and valuation systems, collections tools, and third-party data providers-ensuring data is reliable, auditable, and delivered at scale. Data Engineer Responsibilities
About You
Robert Walters Operations Limited is an employment business and employment agency and welcomes applications from all candidates | |