Recruiting now











| Posted: | 09/06/26 | |
| Recruiter: | Randstad Technologies Recruitment | |
| Reference: | 3119887831 | |
| Type: | Contract | |
| Disciplines: | Analyst | |
| Salary: | £50 - £66 Hourly | |
| Location: | City, Manchester | |
| Description: | Job Title: Data Analyst - Customer & Product Analytics About the Role We are partnering with a leading global digital platform in the travel and mobility space, looking for a Data Analyst to join their Customer & Product Analytics team. This role sits within a fast-growing business unit focused on enhancing end-to-end travel experiences, including areas such as ride-hailing, rail, and airport transfers. You will play a key role in using data to improve customer journeys and influence product decisions at scale. What You'll Be Doing
What We're Looking For
Nice to Have
This is an urgent role where Hiring Manager is looking to shortlist for an interview urgently.
Randstad Technologies is acting as an Employment Business in relation to this vacancy. | |