Recruiting now











| Posted: | 11/06/26 | |
| Recruiter: | Tenth Revolution Group | |
| Reference: | 3121137180 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | £40,000 - £50,000 Annual | |
| Location: | Durham | |
| Description: | Data Engineer Location: DurhamType: Permanent Overview We're partnering with a growing, data-driven organisation that is investing heavily in its technology and analytics capabilities. As part of this journey, they are building out a modern Business Intelligence function to improve reporting accuracy, governance, and insight delivery across the business. This is an excellent opportunity for a Data Engineer who wants to move beyond dashboarding and play a key role in shaping a scalable, enterprise-grade BI environment. The Role You'll join a newly established BI team with a strong mandate to transform how data is modelled, governed, and consumed. Working across both data modelling and reporting layers, you'll help build robust data foundations that support executive decision-making. This role combines data engineering, data modelling, and reporting delivery - ideal for someone who enjoys working end-to-end within the BI lifecycle. Key Responsibilities
Skills & Experience
What's on Offer
| |