Recruiting now











| Posted: | 24/06/26 | |
| Recruiter: | Judith & Co Recruitment | |
| Reference: | 3128037333 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | Competitive | |
| Location: | City, London | |
| Description: | On behalf of our client, a Global Commodity Trading company , we are currently looking for a Commodities Data Analyst to focus on Supply and Demand analysis and reporting. The individual will coordinate external sources of market relevant data & information and combine with data flowing to the research desk from global origination teams & merchandising centres. The successful candidate will be responsible for enhancing and fully utilising the advantageous data held across the wider group. The individual will deal with a diverse range of stakeholders & customers across the business, for which research is a key part of their business. Key Responsibilities:
Skills & Experience:
| |