Recruiting now











| Posted: | 29/06/26 | |
| Recruiter: | Bristow Holland | |
| Reference: | 3130528223 | |
| Type: | Contract | |
| Disciplines: | Developer | |
| Salary: | £40,000 - £50,000 Annual | |
| Location: | Cambridge, Cambridgeshire | |
| Description: | Data Developer Cambridge Hybrid Working £40,000 - £50,000 + Excellent Benefits Are you a software developer who enjoys solving complex data challenges? Do you want to use your technical skills to support cutting-edge scientific research? We're recruiting a Developer to join an innovative research organisation working within the life sciences sector. This is an opportunity to work at the intersection of software engineering, data engineering and scientific research, helping scientists access, integrate and make better use of valuable research data. This role would suit a developer with a strong backend background who enjoys working with databases, APIs and data integration projects. What You'll Be DoingYou'll work closely with scientists and technical colleagues to develop and improve the systems that underpin research activities. Your responsibilities will include:
This is a fantastic opportunity for a developer who wants to work on meaningful projects and gain exposure to a unique combination of software engineering, data engineering and scientific research. Applicants must have the right to work in the UK without sponsorship. | |