Recruiting now











| Posted: | 09/07/26 | |
| Recruiter: | Recruiit | |
| Reference: | 3136640522 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | Competitive | |
| Location: | Nottingham, Nottinghamshire | |
| Description: | Data Analyst - Annesley Nottinghamshire - Competitive Package Working for this growing mid-size company as Data Analyst, you will be highly analytical and data driven, and be able to model effectively as well as understand the business impacts the data demonstrates, and visualise this in a way non-technical individuals understand. You will be experienced with Microsoft Excel and Power Bi - Data Warehousing experience is highly desirable. Key Areas of the Role:
This role offers a unique opportunity to apply your analytical skills to real-world challenges and influence decision-making processes. You will be working for an excellent company which supports its staff providing a great culture and long-average staff tenure. | |