Recruiting now











| Posted: | 17/07/26 | |
| Recruiter: | Consula Group LTD | |
| Reference: | 3140718466 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £80,000 - £110,000 Annual | |
| Location: | Manchester | |
| Description: | We are recruiting on behalf of a forward-thinking and data-driven organisation that is looking for an exceptional Data Analyst to join their growing team. This is a fully remote role, offering the flexibility to work from anywhere in the UK while being part of a high-performing team that puts data at the centre of every business decision. This is a senior-level opportunity for a talented analyst who is confident working with complex datasets, communicating insights to senior stakeholders, and driving meaningful change through data. If you are looking for a role where your work genuinely shapes business strategy, this is it. What You Will Be Doing
What We Are Looking For
What Is On Offer
How to Apply This role is being recruited exclusively through Consula. To be considered, your application must be submitted through Consula. Applications made through any other channel will not be reviewed by the hiring team. To apply:
We look forward to receiving your application. | |