Recruiting now











| Posted: | 25/07/26 | |
| Recruiter: | Marc Daniels | |
| Reference: | 3143950757 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £60,000 - £70,000 Annual | |
| Location: | London | |
| Description: | Marc Daniels are recruiting for a Finance Data Analyst to join a rapidly growing business based in Central London. This is an exciting opportunity created following a recent acquisition, offering exposure to large-scale financial data and a highly commercial environment. The Role As a Finance Data Analyst, you will play a key role in transforming financial data into actionable insights to support strategic decision-making. Working closely with finance and wider business stakeholders, you will analyse and consolidate large data sets, ensuring accuracy and consistency across reporting. Key Responsibilities
About You
What's on Offer
| |