Recruiting now











| Posted: | 30/07/26 | |
| Recruiter: | We Do Group | |
| Reference: | 3146413470 | |
| Type: | Contract | |
| Disciplines: | Analyst | |
| Salary: | £34,000 - £38,000 Annual | |
| Location: | Camberley, Surrey | |
| Description: | Master Data Administrator Initial Interim Contract £34,000-£38,000 per annum (Equivalent to Hourly Rate Inside IR35) Surrey - Hybrid Working (2-3 Days On-Site) We're supporting a growing FMCG manufacturer undergoing a significant business transformation and are looking to appoint a Master Data Administrator to support the integrity and management of business-critical data across the organisation. This is a newly created role supporting a major transformation programme. The initial requirement is expected to be around six weeks; however, there is a strong likelihood the assignment will extend and genuine potential for the role to become permanent as the business continues to evolve. This is an excellent opportunity for someone with strong data administration experience who enjoys working with large datasets, improving data quality, and supporting operational teams within a fast-paced environment. The Role Reporting into the Supply Chain function, you'll take ownership of maintaining and improving master data across multiple business systems, ensuring information is accurate, consistent, and available to support operational and commercial decision-making. Working closely with Supply Chain, Commercial, Finance, Operations, and IT teams, you'll play a key role in supporting the business through a period of systems and process transformation. Key Responsibilities
What We're Looking For
Why Join? This is an exciting opportunity to join a business investing heavily in its systems, processes, and operational capability. You'll play a key role in improving data quality and governance while supporting a significant business transformation, with genuine potential for the role to become permanent. Apply Now If you're an organised and detail-focused Master Data Administrator with experience managing business-critical data in a fast-paced environment, we'd love to hear from you. | |