Recruiting now











| Posted: | 25/08/26 | |
| Recruiter: | Stirling Ellis | |
| Reference: | 3161949336 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £55,000 - £60,000 Annual | |
| Location: | Knaphill, Surrey | |
| Description: | Overview US owned business require experienced Finance Data Analyst for a newly created role based at well situated offices in Guildford, Surrey About the role Reporting to the Finance Director the Finance Data Analyst will be responsible for developing insight, improving reporting capabilities and automating processes in order to enhance decision-making across the Business. Working closely with the Finance and IT departments the Finance Data Analyst will strive to improve the speed and quality of business information, eliminate manual processes and accelerate the adoption of new analytical software and AI. key duties include:
About you
| |