Recruiting now











| Posted: | 27/08/26 | |
| Recruiter: | Gleeson Recruitment Group | |
| Reference: | 3162970346 | |
| Type: | Permanent | |
| Disciplines: | Team Leader | |
| Salary: | £80,000 - £100,000 Annual 10% bonus | |
| Location: | London | |
| Description: | Data & Analytics Lead - Fabric / Azure 80K - 100K Fully remote - Some London office trips We're working with a leading organisation going through a major data transformation, including a move from Azure SQL to Microsoft Fabric. They're looking for a Data & Analytics Lead to take ownership of their regional data products, semantic models and business logic. This is a high-impact leadership role, acting as the right hand to the Director and the key link between Data, BI and the wider business. The role You'll be responsible for:
What we're looking for
This is a great opportunity for a senior Data/BI professional ready to step into a second-in-command position, combining technical leadership with genuine influence across the business. GleeIT At Gleeson Recruitment Group, we embrace inclusivity and welcome applicants of all backgrounds, experiences, and abilities. We are proud to be a disability confident employer. | |