Recruiting now











| Posted: | 28/08/26 | |
| Recruiter: | Proactive Appointments | |
| Reference: | 3164275456 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | Competitive | |
| Location: | London | |
| Description: | Data Analyst Outside IR35 / Onsite - London This is a hands-on Data Analyst opportunity for someone who enjoys working with real-world operational data, getting to the heart of business challenges and using analysis to make a tangible difference. You'll work across the business to improve visibility of performance, utilisation, efficiency and compliance, delivering high-quality reporting and analysis that supports better decision-making. As a Data Analyst, you'll work with data from multiple sources, ensuring it is accurate, reliable and presented in a way that is meaningful to both technical and non-technical stakeholders. You'll have the opportunity to work with Power BI within the Microsoft Fabric environment, alongside T-SQL, Python and advanced Excel, while collaborating closely with senior analysts and teams across the business. Key Responsibilities
Experience & Technical Skills
Data Analyst Due to the volume of applications received for positions, it will not be possible to respond to all applications and only applicants who are considered suitable for interview will be contacted. Proactive Appointments Limited operates as an employment agency and employment business and is an equal opportunities organisation We take our obligations to protect your personal data very seriously. Any information provided to us will be processed as detailed in our Privacy Notice, a copy of which can be found on our website | |