Recruiting now











| Posted: | 05/09/26 | |
| Recruiter: | Amtis Professional Ltd | |
| Reference: | 3169135379 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | £40,000 - £45,000 Annual | |
| Location: | Chelmsley Wood, Warwickshire | |
| Description: | Data Engineer Location: Birmingham Hybrid Working Permanent Full Time We re looking for a Data Engineer to join a growing Data & Analytics team, helping to build and develop the data platform that supports reporting, analytics and emerging AI use cases across the organisation. This is a broad Data Engineering position covering the full data lifecycle. You ll work from the point data is connected at source, through ingestion, transformation and modelling, into the central data platform where it can be used effectively for reporting, analytics and more advanced applications. The environment is centred around the Microsoft data stack, so we re looking for someone with strong experience across either Microsoft Fabric or Azure data services, alongside solid SQL, data modelling and ETL capabilities. What you ll be doing
What we re looking for You ll have a strong grounding in Data Engineering and be comfortable working across different stages of the data lifecycle rather than focusing solely on one area. We re particularly interested in experience with:
The opportunity This is a good opportunity for a Data Engineer who wants exposure beyond simply building pipelines. You ll work across ingestion, engineering, modelling, reporting and analytics, while also having the opportunity to contribute to newer AI and machine learning initiatives. You ll join a collaborative data team where you can take ownership of projects, influence technical approaches and help shape how data is used across the wider organisation. If you are interested in this opportunity and would like to hear more, please apply for the opportunity with an updated CV and contact information. (url removed) | |