Recruiting now











| Posted: | 07/09/26 | |
| Recruiter: | Jackson Hogg Ltd | |
| Reference: | 3171032728 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £35,000 - £40,000 Annual | |
| Location: | Gateshead, Tyne and Wear | |
| Description: | Data Analyst Shape the future of data in a business undergoing major cloud transformation Are you a data professional who loves turning complex data into powerful business insights? Do you want to be part of a large-scale cloud transformation programme where your work will directly influence business decisions and customer experiences? We're looking for a talented Data Analyst to join a high-performing team during an exciting period of digital evolution. This is a rare opportunity to play a key role in rebuilding a modern cloud-based data platform while working with cutting-edge technologies including AWS, Redshift, Power BI, SQL, and Python. If you thrive on solving problems, uncovering insights and building data solutions that drive business value, we'd love to hear from you. Why Join Us? You'll be joining an organisation investing heavily in its data and analytics capabilities, with ambitious plans to:
This role offers the chance to influence that journey from the ground up while developing highly sought-after cloud and analytics skills. What You'll Be Doing As a Data Analyst, you'll sit at the heart of the business's data function, helping transform raw data into actionable intelligence. You'll be responsible for:
What We're Looking For We're seeking someone who combines technical expertise with strong business understanding. Essential Skills & Experience
| |