Recruiting now











| Posted: | 14/09/26 | |
| Recruiter: | Government Digital & Data | |
| Reference: | 3176185574 | |
| Type: | Permanent | |
| Disciplines: | Data Architect | |
| Salary: | £60,230 - £65,820 Annual | |
| Location: | London | |
| Description: | Location Bristol, Darlington, London, Manchester, Wolverhampton About the job Job summaryWe are MHCLG We are looking for a motivated Data Architect to support MHCLG's digital and data transformation across the built environment system, with a particular focus on building data and digital architecture. You will sit within the Building Insights division and be key to the development of a new Strategic Digital and Data Hub, leading work to define and embed a clear, consistent approach to how building data is structured, managed and used across a complex and rapidly expanding portfolio of digital services. Working across multiple programmes, you will play an important role in ensuring data is treated as a core asset, supporting effective regulation and enabling a more joined-up, data-driven system. This is an exciting opportunity to shape how building data underpins a modern regulatory system, setting clear policy, standards and expectations for how data is defined, shared and maintained. You will operate at the intersection of policy, data and digital delivery, leading work to establish a coherent approach to building data across the system. A central part of the role will be providing technical expertise to inform digital strategy, system design and governance, ensuring policy and delivery decisions are grounded in a strong understanding of digital and data structures, standards and lifecycle management. You will identify and define common digital components and patterns for open, interoperable data, helping to reduce fragmentation and promote consistency across services. You will lead the development of policy and design for cross-service data flows and data lifecycle, setting clear expectations for how building data is created, validated, stored, shared and maintained over time. You will also contribute to shaping requirements for key data initiatives (including the Golden Thread), ensuring that policy clearly sets out the intended outcomes, standards and information needs, while working with digital and delivery teams to translate these into practical implementation. Working closely with digital and policy colleagues, you will ensure that approaches to digital projects across building safety are technically robust, implementable and aligned with wider system design. You will support governance by ensuring data considerations, standards and definitions are clearly embedded in decision-making and assurance processes. Find out more about our Digital teams and what they are working on through our MHCLG Digital blog . Please note that MHCLG do not offer visa sponsorship and applicants will need a valid visa for the duration of your employment. Job descriptionThis role brings together technical digital leadership, policy development and cross-portfolio coordination. As a Data Architect, you'll:
As a Data Architect, you'll have:
| |