Recruiting now











| Posted: | 22/09/26 | |
| Recruiter: | Foresight Data Ltd Consultancy | |
| Reference: | 3182049308 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | Competitive | |
| Location: | Southampton, Hampshire | |
| Description: | BACKGROUND TO FORESIGHT DATA CONSULTANCY Foresight Data Consultancy is one of the leading analytical agencies supporting the magazine and newspaper publishing industry. With a main area of expertise in subscription reporting and forecasting, we are a small (but growing) business, who strive to exceed expectations with our industry knowledge and personable approach. Over the last 10+ years since our inception, we have been building a portfolio of prestigious companies, including New Scientist, Future plc, and Hearst Media, primarily in the UK and USA. More recently, we have been breaking into new industries, including digital products, charities and logistics. With an emphasis on subscription data, we support our clients through the development of various services and products, including but not limited to:
ROLE OVERVIEW The role of Junior Data Analyst will initially focus on the running of regular reports using marketing data. Through long-term development and training in Microsoft Excel, Python, and SAS, we see the position evolving into other areas of the business. RESPONSIBILITIES
IDEAL CANDIDATE
LOCATION
BENEFITS
| |