Recruiting now










| Posted: | 01/10/26 | |
| Recruiter: | Tenth Revolution Group | |
| Reference: | 3187036047 | |
| Type: | Permanent | |
| Disciplines: | Data Architect | |
| Salary: | £95,000 Annual | |
| Location: | London | |
| Description: | Databricks Data Architect - London (Hybrid) Databricks - Enterprise Architecture - Data Strategy - Up to £95,000 Are you passionate about shaping enterprise-wide Data & AI strategies and designing the modern data platforms that power business transformation? We're looking for an experienced Databricks Architect to join a growing Data & AI practice, helping enterprise organisations modernise their data estates, define technology strategy and establish the foundations for advanced analytics, machine learning and AI. This is a strategic architecture role focused on defining future-state platforms, establishing architectural standards and guiding organisations through complex data transformation journeys. You'll work closely with senior stakeholders, technology leaders and engineering teams to design scalable, secure and future-ready data ecosystems that deliver long-term business value. If you enjoy operating at the intersection of business strategy, enterprise architecture and modern data technologies, this is an opportunity to influence some of the most ambitious Data & AI programmes in the market. You Will Work With
Benefits
Key Experience Essential
Desirable
Apply Now This is an excellent opportunity to shape architecture across large-scale Data & AI transformation programmes while influencing technology strategy and long-term platform direction. You'll play a key role in shaping technical strategy, influencing senior stakeholders and driving the adoption of modern Databricks and cloud technologies. Whether you're currently a Data Architect, Databricks Architect, Solution Architect, Enterprise Architect, Principal Data Engineer or Data Platform Architect, we'd love to hear from you. Apply now! | |