Recruiting now











| Posted: | 07/10/26 | |
| Recruiter: | Tenth Revolution Group | |
| Reference: | 3191302689 | |
| Type: | Permanent | |
| Disciplines: | Consultant | |
| Salary: | £55,000 Annual | |
| Location: | Manchester | |
| Description: | Data Consultant Hybrid - Manchester Salary - £55,000 We're partnering with a highly successful, private equity-backed organisation that is investing heavily in its data and technology capabilities. They are driving a company-wide data strategy and the business is embarking on a greenfield transformation journey. They are seeking a Data Engineer to help build the foundations of a modern enterprise data platform. This is an opportunity to join at the start of the journey, influence technical direction and play a key role in shaping how data is leveraged across the organisation. As a Data Engineer, you'll be responsible for designing, building and optimising scalable data pipelines and platforms that enable business-wide analytics and reporting. Working within a growing data function, you'll help establish best practices, develop modern data architecture and deliver trusted, production-ready datasets that support strategic decision-making across the organisation. Why?
Essential Skills & Experience
Benefits
| |