Recruiting now











| Posted: | 08/10/26 | |
| Recruiter: | Harnham - Data & Analytics Recruitment | |
| Reference: | 3191385652 | |
| Type: | Permanent | |
| Disciplines: | Team Leader | |
| Salary: | £60,000 Annual | |
| Location: | Birmingham | |
| Description: | Business Intelligence Lead - 12 month FTC up to £60,000Predominantly remote - 1x day per quarter in Birmingham or London officeThis is an opportunity to take ownership of a high-impact BI and reporting capability within a data-led organisation. You will combine hands-on Power BI development with stakeholder engagement, helping teams access reliable insight while supporting an evolving modern data environment.The CompanyThey are an established organisation using data and analytics to inform strategic and operational decision-making. Their Data & Analytics function is developing its reporting and self-service capability using modern Microsoft and Azure technologies. You will join a collaborative environment where data quality, accessible insight and continuous improvement are central to the team's work.The RoleAs Business Intelligence and Visualisation Lead, you will:
Your Skills & ExperienceYou will bring:
Experience with Microsoft Fabric, Azure DevOps, Jira, Python or AI-assisted analytics tools would be advantageous.What They Offer
How to ApplyApply now to be considered for this Business Intelligence and Visualisation Lead opportunity in Birmingham. | |