Recruiting now











| Posted: | 09/10/26 | |
| Recruiter: | Opus Recruitment Solutions | |
| Reference: | 3192181939 | |
| Type: | Contract | |
| Disciplines: | Analyst | |
| Salary: | £260 - £290 Daily | |
| Location: | London | |
| Description: | Role: Data Analyst Type: Contract (Inside IR35) Location: London (Hybrid 2-3 days per week) Duration: 12 months About the Role We are seeking two Data Analysts with experience within the Payments, Banking, FinTech, or Cards sector to support a range of analytical and reporting initiatives. This is an excellent opportunity to work on customer analytics, performance reporting, and dashboard automation within a fast-paced environment. Key Responsibilities
Apply now with your latest CV and details of your payments analytics experience. | |