Recruiting now











| Posted: | 16/10/26 | |
| Recruiter: | IntaPeople | |
| Reference: | 3196690273 | |
| Type: | Permanent | |
| Disciplines: | Operations | |
| Salary: | £85,000 - £90,000 Annual | |
| Location: | Cardiff | |
| Description: | Head of Digital Operations Cardiff (hybrid, at least 3 days a week on site) c. £90,000 Full-time, permanent About the companyMy client is a growing online education provider, delivering specialist postgraduate programmes to professionals around the world. The business is investing heavily in its systems, data, AI and people. It already has a capable in-house team building its own platforms, and it has a new team structure designed to get more value from its technology. The roleThis is a new leadership role, reporting to the Operations Director. You ll run digital operations as a service to the business, making sure the right work gets done in the right order and that everyone can see why. You ll be the link between the business and the technology team. You ll work with every department to understand where technology helps or hinders them, and turn their problems into clear requirements. You ll agree priorities with other heads of department, build a roadmap the business can trust, and explain technology plainly to the executive team. You ll also own the day-to-day foundations: infrastructure, cyber security, cloud and workplace systems, IT support and data. This is a leadership role, not a hands-on development one. You ll lead a team that includes a Lead Architect, a front-end/UX developer, IT support and a data analyst. What you ll be responsible for
Nice to have: experience in education, healthcare or another regulated sector; experience within a group structure or of acquisitions; ITIL, PRINCE2, Agile or ISO 27001 Lead Implementer; experience managing a technology budget and supplier contracts. Interested?Apply with your CV, or contact Kim Gibbons at IntaPeople for a confidential conversation: (url removed) | |