Recruiting now











| Posted: | 23/10/26 | |
| Recruiter: | Harnham - Data & Analytics Recruitment | |
| Reference: | 3200812119 | |
| Type: | Permanent | |
| Disciplines: | Developer | |
| Salary: | £60,000 Annual | |
| Location: | London | |
| Description: | BI DEVELOPER (12-18 MONTH FTC) LONDON/HYBRID UP TO £60,000 This is an excellent opportunity for a BI Developer to join a growing consultancy that delivers data and analytics solutions to leading investment and financial services organisations. You'll work on a variety of complex data projects, gain exposure to different client environments, and contribute to the development of scalable business intelligence solutions that drive decision-making. ROLES AND RESPONSIBILITIES: The BI Developer will:
YOUR SKILLS AND EXPERIENCE: The ideal candidate will have the following skills and experience:
APPLY BELOW | |