Recruiting now











| Posted: | 13/11/25 | |
| Recruiter: | Data Idols | |
| Reference: | 3026284302 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | £65,000 - £75,000 Annual Remote working, L&D budget, Bonus | |
| Location: | London | |
| Description: | Analytics Engineer Salary: 65,000 - 75,000 Location: Fully Remote We are currently looking for an Analytics Engineer to join a fast-growing, innovative, and data-driven tech team within a global cybersecurity education company. You'll play a pivotal role in shaping data strategy and delivering insights that drive smarter decisions across the business. As an Analytics Engineer, you'll own the full data journey, from managing pipelines and creating models to developing visualisations that help teams understand user behaviour and business performance. This is a high-impact role, giving you the chance to transform complex data into meaningful stories that influence strategy and product direction. The Opportunity As part of a rapidly scaling technology company, you'll work with modern data tools to deliver real-time insights and automation. This Analytics Engineer role stands out because you'll have genuine ownership of analytics and visibility across the organisation, not just building dashboards, but defining how data drives growth. Key Responsibilities:
What's in it for you?
Skills and Experience Must Have:
Nice to Have:
If you'd like to be considered for this exciting Analytics Engineer opportunity and think you'd be a great fit, please click the Apply button below to submit your CV. We look forward to hearing from you! | |