Recruiting now











| Posted: | 02/03/26 | |
| Recruiter: | Michael Page | |
| Reference: | 3077953558 | |
| Type: | Permanent | |
| Disciplines: | Developer | |
| Salary: | £45,123 - £49,046 Annual + Excellent Benefits | |
| Location: | City, Birmingham | |
| Description: | Join a forward-thinking public sector organisation as a Business Intelligence Developer in Birmingham, Cardiff or Leeds. This role focuses on utilising analytics to drive data-driven decisions and enhance operational efficiency Client Details This public sector organisation operates within the analytics field and is committed to improving processes and decision-making through data insights. As a large organisation, it offers the opportunity to make a meaningful impact while working on diverse and impactful projects Description
Profile A successful Business Intelligence Developer should have:
Job Offer
If you are ready to take the next step in your career as a Business Intelligence Developer in the public sector, apply today to join this impactful organisation in Birmingham.
| |