Recruiting now











| Posted: | 23/04/26 | |
| Recruiter: | max20 Project Solutions | |
| Reference: | 3100675097 | |
| Type: | Contract | |
| Disciplines: | Project Manager | |
| Salary: | £400 - £450 Daily | |
| Location: | UK | |
| Description: | EPR - Business Intelligence & Reporting Project Manager - £450 per day - Outside IR35 - 3 months - Merseyside - Hybrid working Our NHS client in Merseyside requires a EPR Business Intelligence & Reporting Project Manager to support their EPR Programme. You will be responsible for planning, coordinating, and assuring delivery of the reporting and analytics capabilities required for an Electronic Patient Record (EPR) implementation within an NHS Trust. Ensuring statutory, operational, clinical, and performance reporting needs are understood, prioritised, built, tested, and ready for cutover, go-live, and post go-live support. Required skills and experience:
Scope:
| |