Recruiting now











| Posted: | 14/05/26 | |
| Recruiter: | William Alexander Recruitment Ltd | |
| Reference: | 3109352249 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £60,000 Annual | |
| Location: | London | |
| Description: | Claims Data Analyst - Snowflake/Python/SQL A leading London Market Insurance organisation is seeking a Claims Data Analyst to support the delivery of advanced analytics and aritficial intelligence solutions that provide proactive data analysis and reporting to support the claims team. Reporting to the Data Analytics & AI Team Lead, this role will foster technical esxcellence and continuous learning in AI, ML and advanced analytics. You'll be a great fit for this role if:
This is a permanent opportunity paying £60,000 + bonus, requiring 2-3 days per week onsite in central London Claims Data Analyst - Snowflake/Python/SQL | |