Recruiting now











| Posted: | 11/06/26 | |
| Recruiter: | Goodman Masson | |
| Reference: | 3121136267 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £55,000 - £65,000 Annual | |
| Location: | London | |
| Description: | Goodman Masson are partnering with a global Investment Bank to recruit a Regulatory Data & Reporting Analyst into its Finance function. This is an excellent opportunity for a finance professional with regulatory reporting experience to join a specialist team responsible for delivering critical regulatory reporting while supporting the data and systems that underpin it. The role offers a broad mix of regulatory reporting, finance data management and process improvement, providing exposure to a wide range of stakeholders across Finance and Operations. It would suit someone looking to deepen their technical understanding of regulatory reporting and financial systems while developing a broader appreciation of how data flows through a complex financial services environment. The organisation offers a collaborative and supportive environment where individuals are encouraged to take ownership, contribute ideas and play an active role in improving reporting quality, controls and operational efficiency. Responsibilities will include:
Key requirements:
| |