Recruiting now











| Posted: | 14/07/26 | |
| Recruiter: | Harnham - Data & Analytics Recruitment | |
| Reference: | 3139328319 | |
| Type: | Permanent | |
| Disciplines: | Team Leader | |
| Salary: | £75,000 - £85,000 Annual | |
| Location: | London | |
| Description: | Data Governance LeadLondon Hybrid, 3 days in the office Competitive salary going up to £85kNo sponsorship offered! This is a standout opportunity to shape and mature a growing data governance capability within a business investing heavily in its data transformation journey. You will take ownership of key governance and compliance initiatives, with the autonomy to implement best practices and influence how data is managed across the organisation. The Company They are an established, international organisation serving millions of customers across multiple markets. With a strong focus on innovation and growth, they are investing significantly in their data function to improve decision making, customer experience, and operational efficiency. As part of this transformation, data governance has become a strategic priority. The Role You will play a pivotal role in developing and embedding data governance across the organisation, working closely with senior stakeholders in data and beyond.
Your Skills and Experience
What They Offer
How to Apply If you are interested in this Data Governance Lead role, please apply with your CV below. | |