Recruiting now











| Posted: | 08/08/26 | |
| Recruiter: | Lancesoft Ltd | |
| Reference: | 3151890919 | |
| Type: | Contract | |
| Disciplines: | Hardware Engineer | |
| Salary: | £35 - £40 Hourly | |
| Location: | Cambridge, Cambridgeshire | |
| Description: | Hardware Engineer (Acoustic Research Engineer) 12 months contract Location: Cambridge - 5 days onsite We are looking for a contract Acoustic Research Engineer to conduct acoustic measurements, acoustic data processing, auditory perception experiments, and develop relevant methods and tools leveraging scientific coding skills and expertise in audio signal processing, audio hardware systems and acoustics. Most work will be based in our amazing new audio lab featuring anechoic chambers, one of the world's largest configurable acoustic rooms and many other types of space. Responsibilities Develop systems, user interfaces, and protocols for acoustic and behavioral data acquisition and processing using Python, MATLAB, and MaxMSP. Collaborate with multi-disciplinary researchers to integrate data acquisition and processing algorithms into platforms. Perform acoustic data collection involving complex capture systems, prototype devices, and human subjects in controlled laboratory environments. Write technical reports describing research results and methodologies. Minimum Requirements
Preferred Qualifications Expertise in real-time audio coding in C/C++ Expertise in any/all of psychoacoustics, auditory perception, spatial audio, room acoustics, and physical acoustics Experience using PyTorch or other machine learning frameworks Experience with prototype hardware devices Experience with motion tracking systems Experience with large-scale automated data collection and analysis Experience designing and setting up acoustic laboratory spaces Experience working in cross-functional, inter-disciplinary environments Demonstrated ability to produce high-quality technical reports and/or publications | |