Recruiting now











| Posted: | 13/08/26 | |
| Recruiter: | Hunter Education Limited | |
| Reference: | 3155659766 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £36,000 - £36,070 Annual | |
| Location: | UK | |
| Description: | Department: Management Information Services I am recruiting for a Data Analyst to join a Management Information Services team. This is an exciting opportunity to play a key role in using data, business intelligence and automation to improve strategic planning, performance and decision-making across the College. You will analyse trends and patterns within complex datasets, produce actionable insights and develop engaging dashboards, reports and visualisations. A key focus will be transforming manual reporting processes into automated, interactive and scalable solutions. You will also contribute to the development of modern BI, predictive analytics and data science approaches, while supporting improvements to the College's student records systems through SQL automations, triggers and database development. Key Responsibilities
About You Looking for someone with strong analytical and problem-solving skills who can turn complex data into meaningful information for a range of stakeholders. You should have:
Experience with Python, R, Microsoft Power BI or Google Data Studio would be desirable, as would a degree or equivalent qualification in Data Analytics, Computer Science or a related discipline. If you would be interested please apply and i would be happy to discuss. | |