Recruiting now











| Posted: | 08/09/26 | |
| Recruiter: | Lorien | |
| Reference: | 3171085317 | |
| Type: | Permanent | |
| Disciplines: | Developer | |
| Salary: | £500 Daily | |
| Location: | Maidenhead, Berkshire | |
| Description: | Power BI & Smartsheet Developer / Specialist Contract: 3 Months Rate: £500 per day Location: Home Based IR35 Status: Outside IR35 We are seeking an experienced Power BI & Smartsheet Developer / Specialist to support the delivery of a critical reporting and portfolio management initiative. The successful candidate will design reporting solutions, improve data quality and provide stakeholders with clear visibility of project and study performance. Key Responsibilities
Required Skills & Experience
Success Measures
Guidant, Carbon60, Lorien & SRG - The Impellam Group Portfolio are acting as an Employment Business in relation to this vacancy. | |