Recruiting now











| Posted: | 09/01/26 | |
| Recruiter: | Ben Turner | |
| Reference: | 3057560968 | |
| Type: | Permanent | |
| Disciplines: | Developer | |
| Salary: | £85,000 Annual Bonus + Benefits | |
| Location: | London | |
| Description: | C++ DEVELOPER - MARKET DATA - LONDON - £85K + BONUS (Hybrid Working) We are looking for a Senior Developer with experience of market data to build and maintain data parsers that ingest and process market data and reference data, improve processes and reliability for managing these large datasets, and become an expert in understanding the data and the way we curate and process it. The majority of our data processing code is written in C++, and Python is used extensively in orchestrating workflows and managing reference data. You will join a team of around 12 existing developers of varying experience levels, split roughly into 3 units covering Equities, Derivatives and data processing infrastructure. This is an opportunity to join a cutting-edge FinTech company with the potential to grow your technical, finance and cloud- & data-engineering skills. Responsibilities
Requirements Essential:
This is an excellent opportunity to join a company who have recently secured huge investment with opportunities for career development. For more information and a full job description, please contact Ben Turner at BRT Consulting. | |