Recruiting now











| Posted: | 16/03/26 | |
| Recruiter: | Harnham - Data & Analytics Recruitment | |
| Reference: | 3085435167 | |
| Type: | Permanent | |
| Disciplines: | Developer | |
| Salary: | £30,000 - £35,000 Annual | |
| Location: | Leeds | |
| Description: | POWER BI DEVELOPER £35,000 LONDON, LEEDS OR MANCHESTER (HYBRID - 2 DAYS IN OFFICE) A strong opportunity for a Power BI Developer to join a small, high-impact data team embedded within one of the most well-connected agency groups in the market. You'd be working across major client accounts, building dashboards and reports that directly inform strategy - with real visibility at senior level from day one. THE COMPANY Our client is the data powerhouse within a leading group of media, technology, and creative agencies. With around 8 people in the team, they punch well above their weight - delivering data-led insights for some of the world's most recognisable brands across FMCG, tech, and telecoms. It's a collaborative, fast-moving environment where your work gets seen and your impact is felt quickly. THE ROLE
YOUR SKILLS AND EXPERIENCE
SALARY AND BENEFITS
HOW TO APPLY Please register your interest by sending your CV to Mohammed Buhariwala through the 'Apply' link or directly to | |