Recruiting now











| Posted: | 16/03/26 | |
| Recruiter: | Harnham - Data & Analytics Recruitment | |
| Reference: | 3085445272 | |
| Type: | Permanent | |
| Disciplines: | Data Scientist | |
| Salary: | £60,000 - £80,000 Annual | |
| Location: | London | |
| Description: | Job Title: Product Data Scientist - Hybrid - Up to £80,000 Location: London (Hybrid, 2 days p/w in office) Salary: Up to £80,000 + benefits Contract: Permanent The Company A well-established and fast-growing organisation going through an exciting period of digital transformation. With a strong customer focus, they use data and technology to deliver meaningful products and services to a wide audience. The business is scaling its data capabilities and is investing heavily in analytics to drive smarter decisions and long-term growth. The RoleAs a Product Data Scientist, you'll work closely with teams across the business to unlock insight, guide product strategy, and influence decision-making. You'll use advanced analytics, experimentation, and data storytelling to identify opportunities, improve customer experiences, and drive measurable impact. Key Responsibilities:
Apply NowIf you're an experienced Product Data Scientist/Analyst looking to shape the future of data insight in a growing, forward-thinking organisation, apply today. | |