Recruiting now











| Posted: | 07/04/26 | |
| Recruiter: | IntaPeople | |
| Reference: | 3095150852 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £40,000 - £42,000 Annual | |
| Location: | Rogerstone, Monmouthshire | |
| Description: | IntaPeople are seeking a motivated Mid level Business Intelligence Analyst to join the BI and Data team. We re looking for candidates who have strong communication skills with the ability to translate technical information to non-technical stakeholders and peers. The ideal candidate will have a strong analytical mindset and a deep understanding of how to present data visualisations effectively to deliver actionable insights and be proficient in Power BI and Microsoft SQL Server. To succeed in this role, the candidate should have a wealth of experience in a similar position, demonstrating a proven track record of delivering high-quality BI solutions in a business-focused environment.You will be responsible for delivering insightful Power BI dashboards to the business and stakeholders whilst designing, developing, and maintaining their business intelligence reporting estate. Technical Skills (at a glance)
Key Responsibilities (but not limited to)
Role overview at a glance
This role is a hybrid role with a 2/3-day office requirement for collaboration, workshops and stakeholder meetings per week on-site in Newport (South Wales). Please note we can not provide sponsorship to candidates who are not eligible to live and work within the UK without restriction. For more information please call Nathan Handley on (phone number removed) or click APPLY now for immediate consideration. | |