Recruiting now











| Posted: | 22/04/26 | |
| Recruiter: | Harnham - Data & Analytics Recruitment | |
| Reference: | 3100401982 | |
| Type: | Permanent | |
| Disciplines: | Software Engineer | |
| Salary: | £45,000 - £60,000 Annual | |
| Location: | Nottingham, Nottinghamshire | |
| Description: | SOFTWARE ENGINEER £45,000 - £60,000 + BONUSRemote (Uk based) This is an exciting opportunity to join a high-growth data and machine learning company that predicts KPIs for major brands and provides market-moving insights to investors. You'll take ownership of critical engineering systems that power daily KPI forecasts. THE COMPANY:You'll join the AI & DataOps team, a cross-functional engineering group working across software engineering, data engineering, and applied machine learning. With strong commercial growth and continued expansion, they are now hiring a Software Engineer to take ownership of their AWS infrastructure. THE ROLE:Key responsibilities include:
You will bring strong capability in:
You will receive a salary of £45,000 - £60,000 depending on experience, plus a performance-based bonus and strong opportunities for technical ownership and growth. HOW TO APPLY:Please register your interest by sending your CV to Molly Bird via the apply link on this page. | |