Recruiting now











| Posted: | 15/07/26 | |
| Recruiter: | Tria | |
| Reference: | 3139526489 | |
| Type: | Permanent | |
| Disciplines: | Analyst | |
| Salary: | £40,000 - £50,000 Annual | |
| Location: | Bristol | |
| Description: | Data Analyst Hybrid Central Bristol 40,000- 50,000 + Bonus + Excellent Benefits We're excited to be recruiting exclusively for a Data Analyst to join a startup-style team within a global, data-driven organisation. Think fast-moving, well-funded, plenty of autonomy, and a collaborative culture that's committed to building innovative data products. This is an excellent opportunity for someone who enjoys improving data quality, solving complex data challenges, automating processes, and working closely with both technical teams and customers to deliver accurate, trusted data. A Typical Day-to-Day Working across Engineering, Delivery and Customer Success, you'll take ownership of data quality across customer integrations, ensuring operational and financial data is accurate, consistent and reliable. Responsibilities include:
We're Looking For
Nice to Have Experience with any of the following would be an advantage:
Why Apply? You'll be joining a highly collaborative team where your work directly influences product quality and customer success. This is a role where you'll have genuine ownership, exposure to complex technical challenges, and the opportunity to make a visible impact as the platform continues to grow | |