Recruiting now











| Posted: | 15/07/26 | |
| Recruiter: | Tria | |
| Reference: | 3139719246 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | Competitive | |
| Location: | Sunderland, Tyne and Wear | |
| Description: | Analytics Engineer We're looking for an Analytics Engineer to join our client's high-performing Business Intelligence team, helping to build scalable, high-quality data solutions that power reporting, dashboards and self-service analytics across the business. Working closely with BI Developers and business stakeholders, you'll design and optimise ETL/ELT pipelines, develop curated data models, and translate business requirements into reliable backend data solutions. This is a fantastic opportunity for someone who enjoys solving complex data challenges and wants to work with modern cloud technologies in a collaborative, forward-thinking environment. What you'll be doing
What we're looking for
The Team You'll be joining a highly collaborative and engaging team within a business that genuinely invests in its people. Alongside working on modern data technologies, you'll have the opportunity to influence the evolution of the data platform, work closely with experienced BI professionals, and continue developing both your technical and professional skills in a supportive environment. Please note: This is a backend-focused Analytics Engineering role centred around SQL, data modelling and ETL/ELT development. While you'll work closely with BI Developers, this is not a dashboard or reporting development position | |