Recruiting now











| Posted: | 01/09/26 | |
| Recruiter: | Department for Work and Pensions | |
| Reference: | 3165745023 | |
| Type: | Permanent | |
| Disciplines: | Systems Engineer | |
| Salary: | Competitive | |
| Location: | Birmingham | |
| Description: | Job summary Please note this role requires you to pass Security Check clearance. For further information, please see 'Selection process details'. Do you want to be part of an energetic, innovative team and bring your skills to one of the biggest changes to the administration of the Civil Service in decades? Were looking for people who are flexible, intuitive and are comfortable takinghigh levelsof volume,speedand complexity in their stride. An exciting role is available in the Synergy Shared Services Hub (Hub), a new organisation which will manage shared services on behalf of departments in the Synergy cluster: Ministry of Justice, Department for Work and Pensions, Department for the Environment, Food and Rural Affairs and the Home Office. Your work willimpactShared Services arrangements and support almost a quarter of a million officials and public servants across the four departments and arms length bodies who deliver some of the most vital public services in our country. The success of the Hub is crucial, as Civil Servants rely on shared services to provide business critical tools in human resources, finance,payrolland procurement. Shared services affect everything we do, from joining a department as a new starter, the way we claim for expenses, how we buy goods and services such as our laptops and canteen provisions, to the way we receive our pensions when we retire. Most importantly,werelooking for applications from people who can alsodemonstratea passion for our core ambition - delivering a once in a generation, transformed service. Job description Primarily, this role will involve leading the design and development of reporting data solutions using Oracle Fusion Data Intelligence (FDI/AIDP), OTBI and other modern cloud technologies, ensuring data products are scalable,secureand fit for reporting purposes. You'llwork across the full reporting development lifecycle, designing and developing the data pipelines, integrations,datasetsand reporting products that enable reporting and analytics services across the Synergy Shared Services Hub. While the role has a strong focus on data engineering,you'llalso contribute to the development and enhancement of report solutions, ensuring they deliver trusted management information and insight to users across multiple government departments. This role has a strong emphasis on technical leadership.You'llprovide direction,guidanceand support to Data Engineers, helping to develop technical capability,establishengineering standards and promote best practice across the reporting team. Working as part of the Hub Reporting Team,you'llhelp shape and steer the data engineering function within a wider reporting product team.You'llwork closely with a variety of stakeholders to design and deliver robust,scalableand reusable reporting solutions. You'llsupport the development of data engineering capability across the team, helping the team understand and make effective use of emerging technologies, and supporting colleagues in developing their skills. You will be accountable for:
When giving details in your employment history and personal statement you should highlight your experience in line withessential criteriabelow:
Benefits Alongside your salary of 57,946, Department for Work and Pensions contributes 16,786 towards you being a member of the Civil Service Defined Benefit Pension scheme. Find out what benefits a Civil Service Pension provides (opens in a new window). We also have a broad benefits package built around your work-life balance which includes:
This role may be suitable for hybrid working, which is where an employee works part of the week in their DWP office and part of the week from home. This is a voluntary, non-contractual arrangement and your office will be your contractual place of work. If a hybrid working arrangement is suitable for the role and for you, you will normally be required to spend a minimum of 60% of your contracted working hours from your DWP office. If you have a disability, caring responsibilities, or other circumstances that may affect your ability to meet the minimum office attendance requirement, please discuss this with us using the contact details in this advert. Salary Information Pay for this role is from57,946to 75,664. The maximum salary for the grade is 68,205, however a Digital Allowance of up to 7,459per annum is available for exceptional candidates. Digital Allowance is non-salary, and non-pensionable, and is classed as a temporary allowance. It is reviewed annually where it could beretained, amended, or removed. Our offer to successful candidates will be based on an assessment of your skills and experience asdemonstratedat interview. Existing Civil Servants who secure a new role on lateral transfer willmaintaintheir current substantive salary. Civil Servants who gain promotion will move to the bottom of the grade pay scale or receive a 10% increase applied to their current substantive salary, whichever is greater. Any temporary allowances that you are currently in receipt of will not form part of the calculation todetermineyour pay. Any allowances that are in payment will cease when you move into your new role. Things you need to know . click apply for full job details | |